30-year rental pro forma
Build an annual rental forecast with separate growth assumptions for income, costs, value, inflation and future financing.
Illustrative model · Your assumptions stay in this browser tab
Year-one cash flow
-$7,924After the capital reserve and debt payments, before income taxes.Year-one cash on cash
-5.6%Year-one cash flow divided by entered upfront cash.Year-30 annual cash flow
$5,521Year-30 estimated exit equity
$1,025,291After modeled selling costs and debt payoff; before tax.Nominal cash flowInflation-adjusted cash flow
Hover or tap to inspect a point
After modeled selling costs
Hover or tap to inspect a point
Thirty-year forecast
All amounts in US dollars unless shown otherwise.
| Year | Collected income (USD) | NOI (USD) | Capital reserve (USD) | Debt payments (USD) | Nominal cash flow (USD) | Cash flow in today’s USD | Property value (USD) | Loan balance (USD) | Exit equity (USD) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $41,040 | $25,157 | $3,500 | $29,581 | -$7,924 | -$7,731 | $533,000 | $385,641 | $115,379 |
| 2 | $42,066 | $25,675 | $3,605 | $29,581 | -$7,511 | -$7,149 | $546,325 | $380,990 | $132,556 |
| 3 | $43,118 | $26,201 | $3,713 | $29,581 | -$7,093 | -$6,586 | $559,983 | $376,027 | $150,357 |
| 4 | $44,196 | $26,736 | $3,825 | $29,581 | -$6,670 | -$6,042 | $573,983 | $370,732 | $168,811 |
| 5 | $45,300 | $27,279 | $3,939 | $29,581 | -$6,241 | -$5,516 | $588,332 | $365,083 | $187,950 |
| 6 | $46,433 | $27,831 | $4,057 | $29,581 | -$5,808 | -$5,008 | $603,041 | $359,055 | $207,803 |
| 7 | $47,594 | $28,391 | $4,179 | $29,581 | -$5,369 | -$4,517 | $618,117 | $352,623 | $228,406 |
| 8 | $48,784 | $28,959 | $4,305 | $29,581 | -$4,926 | -$4,043 | $633,570 | $345,761 | $249,794 |
| 9 | $50,003 | $29,536 | $4,434 | $29,581 | -$4,478 | -$3,586 | $649,409 | $338,439 | $272,005 |
| 10 | $51,253 | $30,121 | $4,567 | $29,581 | -$4,026 | -$3,145 | $665,644 | $330,627 | $295,078 |
How this tool calculates the result
Illustrative annual model using user-entered growth rates. Initial cash invested: $142,000. NOI excludes capital reserves and debt payments; cash flow subtracts both. Today’s-dollar figures divide nominal cash by the selected inflation path. No income tax, depreciation, tax on sale, refinancing fees, or extraordinary losses are modeled.