Renew the lease or find a new tenant
Compare a renewal with re-letting after vacancy, leasing fees and turnover work over your chosen horizon.
Illustrative model · Your assumptions stay in this browser tab
Higher modeled net rent
Renewal$4,192 ahead after 24 months.New-tenant rent to break even
$3,384Assumes the entered vacancy and one turnover event.New tenant catches up
Not within horizonTurnover cash outlay
$7,700RenewRe-let
Hover or tap to inspect a point
Monthly lease comparison
All amounts in US dollars unless shown otherwise.
| Month | Renewal cash (USD) | New-tenant cash (USD) | Renewal cumulative (USD) | New-tenant cumulative (USD) |
|---|---|---|---|---|
| 1 | $2,100 | -$800 | $2,100 | -$8,500 |
| 2 | $2,100 | $1,908 | $4,200 | -$6,592 |
| 3 | $2,100 | $2,400 | $6,300 | -$4,192 |
| 4 | $2,100 | $2,400 | $8,400 | -$1,792 |
| 5 | $2,100 | $2,400 | $10,500 | $608 |
| 6 | $2,100 | $2,400 | $12,600 | $3,008 |
| 7 | $2,100 | $2,400 | $14,700 | $5,408 |
| 8 | $2,100 | $2,400 | $16,800 | $7,808 |
| 9 | $2,100 | $2,400 | $18,900 | $10,208 |
| 10 | $2,100 | $2,400 | $21,000 | $12,608 |
How this tool calculates the result
Vacancy weeks are converted to months at 52 weeks per 12 months. Partial first-month occupancy is prorated. One leasing fee and turnover bill are charged up front. Monthly operating costs are shared by both paths. No rent growth, renewal concessions, security deposits, taxes or further vacancies are modeled.