Advanced mortgage calculator
Model the full cost of a mortgage, including taxes, insurance, mortgage insurance, extra payments and an optional rate reset.
Illustrative model · Your assumptions stay in this browser tab
Initial all-in monthly cost
$4,617Includes extra principal and the entered non-loan costs.Cash needed at purchase
$162,000Total loan interest
$765,267Over the modeled repayment period.Loan paid off
Year 30Remaining balanceInterest paid to date
Hover or tap to inspect a point
Annual loan schedule
All amounts in US dollars unless shown otherwise.
| Year | Opening balance (USD) | Principal paid (USD) | Interest paid (USD) | Debt payments (USD) | Closing balance (USD) |
|---|---|---|---|---|---|
| 1 | $600,000 | $6,706 | $38,803 | $45,509 | $593,294 |
| 2 | $593,294 | $7,155 | $38,353 | $45,509 | $586,138 |
| 3 | $586,138 | $7,635 | $37,874 | $45,509 | $578,503 |
| 4 | $578,503 | $8,146 | $37,363 | $45,509 | $570,357 |
| 5 | $570,357 | $8,692 | $36,817 | $45,509 | $561,666 |
| 6 | $561,666 | $9,274 | $36,235 | $45,509 | $552,392 |
| 7 | $552,392 | $9,895 | $35,614 | $45,509 | $542,497 |
| 8 | $542,497 | $10,557 | $34,951 | $45,509 | $531,940 |
| 9 | $531,940 | $11,264 | $34,244 | $45,509 | $520,676 |
| 10 | $520,676 | $12,019 | $33,490 | $45,509 | $508,657 |
How this tool calculates the result
Loan balance $600,000. Payments recalculate after the illustrative rate reset if selected; real adjustable-rate mortgages may have index, margin and caps. Total loan payments: $1,365,267. Property taxes, insurance, HOA and mortgage insurance are held constant and are not included in the loan amortization.