Hold, rent or sell
Explore how keeping a property vacant, renting it or selling and investing the proceeds changes a long-term outcome.
Illustrative model · Your assumptions stay in this browser tab
Highest modeled end position
Rent out$821,325 at year 15, before tax.Sell-now proceeds
$292,800After modeled sale costs and debt payoff.Rent-path end position
$821,325Comparison horizon
15 yearsSell & investHold vacantRent out
Hover or tap to inspect a point
Strategy comparison by year
All amounts in US dollars unless shown otherwise.
| Year | Sell & invest (USD) | Hold vacant (USD) | Rent out (USD) | Rent collected (USD) | Ownership costs (USD) | Debt payments (USD) | Loan balance (USD) |
|---|---|---|---|---|---|---|---|
| 1 | $307,440 | $278,835 | $317,595 | $38,760 | $12,000 | $21,893 | $284,642 |
| 2 | $322,812 | $265,190 | $343,679 | $39,729 | $12,360 | $21,893 | $278,968 |
| 3 | $338,953 | $251,883 | $371,094 | $40,722 | $12,731 | $21,893 | $272,959 |
| 4 | $355,900 | $238,931 | $399,883 | $41,740 | $13,113 | $21,893 | $266,596 |
| 5 | $373,695 | $226,354 | $430,090 | $42,784 | $13,506 | $21,893 | $259,856 |
| 6 | $392,380 | $214,172 | $461,761 | $43,853 | $13,911 | $21,893 | $252,719 |
| 7 | $411,999 | $202,406 | $494,944 | $44,950 | $14,329 | $21,893 | $245,160 |
| 8 | $432,599 | $191,079 | $529,690 | $46,073 | $14,758 | $21,893 | $237,155 |
| 9 | $454,229 | $180,214 | $566,051 | $47,225 | $15,201 | $21,893 | $228,678 |
| 10 | $476,940 | $169,838 | $604,081 | $48,406 | $15,657 | $21,893 | $219,700 |
How this tool calculates the result
Sell-now proceeds are invested at the entered annual return. Hold and rent positions include estimated sale proceeds at each year plus cumulative cash flows. No income tax, capital-gains tax, rent-management fees, selling delay or differential investment risk is modeled. This is a scenario comparison, not a recommendation.